| # | Services | Initial Visit | Follow-up Visit |
|---|---|---|---|
| 1 | Routine Medical Visit | $75 | $75 |
| 2 | Urgent Same Day Medical Visit | $125 | $75 |
| 3 | Welness and Preventive Health Visit | $125 | $75 |
| 4 | Routine Infectious Disease Consultation | $150 | $75 |
| 5 | Urgent Same Day Infectious Disease Consultation | $250 | $75 |
| 6 | Remote Medical Consultation (TeleVisit) | $50 | $50 |
| *There will be extra charges for any labs, tests or procedures if required and done. | |||
/ per Month
/ per Year
/ per Month
/ per Year
/ per Month
/ per Year
/ per Month
/ per Year
/ per Month
/ per Year
/ per Employee / per Month
/ per Employee / per Year
/ per Employee / per Month
/ per Employee / per Year
/ per Employee / per Month
/ per Employee / per Year
904 312 9203